
Silver white is the most commonly used pearlescent effect pigment.
These pigments impart shimmering effect from silky smooth to opalescent effects.
When combining silver white pearls with conventional pigments, opaque pigments should be used carefully and in small amount
Item No | Color | Particle Size |
TO100 | SILVER PEARL | 10-60µm |
TO103 | RUTILE SILVER | 10-60µm |
TO108 | FINE SATIN | <10µm |
TO110 | SILVER FINE SATIN | <15µm |
TO111 | FINE SATIN | <15µm |
TO118 | SILVER FINE SATIN | 5-20µm |
TO120 | LUSTER SATIN | 5-25µm |
TO121 | RUTILE LUSTER SATIN | 5-25µm |
TO123 | LUSTER PEARL | 10-30µm |
TO150 | WHITE | 30-70µm |
TO151 | LUSTER | 10-100µm |
TO153 | FLASH | 20-100µm |
TO163 | SHIMMER | 40-200µm |
TO173 | SILK | 10-40µm |
TO183 | SPECIAL FLASH | 40-300µm |

Interference effect pigments use thin,precisely controlled films of titanium dioxide on mice to separate white light into its component parts to produce twin colors, one by reflection and one by transmission
Item No. | Color | Particle Size |
TO205 | GOLD | 10-60µm |
TO215 | RED | 10-60µm |
TO217 | COPPER | 10-60µm |
TO219 | VIOLET | 10-60µm |
TO225 | BLUE | 10-60µm |
TO235 | GREEN | 10-60µm |
TO201 | FINE GOLD | 5-25µm |
TO211 | RED SATIN | 5-25µm |
TO221 | BLUE SATIN | 5-25µm |
TO223 | VIOLET SATIN | 5-25µm |
TO231 | GREEN SATIN | 5-25µm |
TO249 | SHIMMER GOLD | 10-100µm |
TO259 | SHIMMER RED | 10-100µm |
TO269 | SHIMMER RED ROSE | 10-100µm |
TO289 | SHIMMER BLUE | 10-100µm |
TO299 | SHIMMER GREEN | 10-100µm |

Golden effect pigments are one of the most popular effect pigments used in all regions and all industries.
Golden pearlescent pigments are produced by mica platelets coated with combinations of Titanium Dioxide and Iron Oxide, the different Golden shades are obtained by varying the ratio of Iron Oxide to Titanium Dioxide.
Item No. | Color | Particle Size |
TO300 | GOLD | 10-60µm |
TO301 | METTALIC | 5-25µm |
TO302 | SATIN | 5-25µm |
TO303 | ROYAL | 10-60µm |
TO304 | MAYAN | 10-60µm |
TO305 | AZ. GOLD | 10-60µm |
TO306 | OLYMPIC | 10-60µm |
TO308 | CLASSICAL | 10-60µm |
TO310 | GREEN GOLD | 10-60µm |
TO319 | ROYAL DARK | 5-25µm |
TO320 | ROYAL LIGHT | 10-60µm |
TO323 | ROYAL GOLD SATIN | 5-25µm |
TO351 | SUNNY GOLD | 10-100µm |
TO353 | REDDISH GOLD | 10-100µm |
TO354 | GLITTER GREEN GOLD | 10-100µm |

Color pigments provide highly intense color shades and are based on mica platelets coated with Titanium Dioxide.
Item No. | Color | Particle Size |
TO600 | LUSTER BLUE | 10-60µm |
TO601 | LUSTER BLACK | 10-60µm |
TO602 | SILVER BLACK | 10-60µm |
TO603 | PEACHBLOW | 10-60µm |
TO604 | LILAC | 10-60µm |
TO605 | BLUE | 10-60µm |
TO606 | PEAK GREEN | 10-60µm |
TO607 | SILVER GRAY | 10-60µm |
TO608 | BRIGHT YELLOW | 10-60µm |
TO610 | CUPREOUS BROWN | 10-60µm |
TO611 | NUT BROWN | 10-60µm |
TO615 | MAGIC RED | 10-60µm |
TO616 | SCARLET | 10-60µm |
TO618 | ROSE RED | 10-60µm |
TO619 | MAGIC VIOLET | 10-60µm |
TO624 | VIOLACEOUS | 10-60µm |
TO625 | MAGIC BLUE | 10-60µm |
TO627 | DARK BLUE | 10-60µm |
TO630 | GLITTER CUPREOUE BROWN | 20-100µm |
TO635 | GREEN | 10-60µm |
TO638 | DARK GREEN | 10-60µm |
TO681 | BRIGHT PINK | 10-40µm |
TO6600 | SPARKLE BLUE | 20-100µm |
TO6602 | SPARKLE YELLOW | 20-100µm |
TO6605 | SPARKLE RED | 20-100µm |
TO6609 | SPARKLE GREEN | 20-100µm |
TO6625 | INTERFERENCE RED | 10-60µm |
TO6627 | INTERFERENCE BLUE | 10-60µm |
TO6628 | INTERFERENCE YELLOW | 10-60µm |
TO6629 | INTERFERENCE GREEN | 10-60µm |
TO6701 | GOLDEN GREEN | 10-60µm |
TO61101 | PINK | 10-60µm |
TO3810 | BLACK | 10-60µm |
TO3820 | FINE BLACK | 5-25µm |

Mica Iron Metal Luster is comprised of mica coated with Iron Oxide.
The different color shades and effects are determined by the thickness of the Iron Oxide deposition.
With more layers of Iron Oxide, the color shade becomes more intense and reddish
Diamond effect pigments are based on mirror like reflection borosilicate platelets taking effect engancing pigments to new levels of chroma, purity, brightness and relectivity.
Item No. | Color | Particle Size |
TOD8100 | DIAMOND SILVER | 10-40µm |
TOD8201 | DIAMOND GOLD | 10-40µm |
TOD8202 | DIAMOND RED | 10-40µm |
TOD8203 | DIAMOND VIOLET | 10-40µm |
TOD8204 | DIAMOND BLUE | 10-40µm |
TOD8205 | DIAMOND GREEN | 10-40µm |
TOD8110 | DIAMOND SILVER | 30-150µm |
TOD8211 | DIAMOND GOLD | 30-150µm |
TOD8212 | DIAMOND RED | 30-150µm |
TOD8213 | DIAMOND VIOLET | 30-150µm |
TOD8214 | DIAMOND BLUE | 30-150µm |
TOD8215 | DIAMOND GREEN | 10-40µm |
TOD8130 | S.F. DIAMOND SILVER | 40-300µm |
TOD8231 | S.F. DIAMOND GOLD | 40-300µm |
TOD8232 | S.F. DIAMOND RED | 40-300µm |
TOD8233 | S.F. DIAMOND VIOLET | 40-300µm |
TOD8234 | S.F. DIAMOND BLUE | 40-300µm |
TOD8235 | S.F. DIAMOND GREEN | 40-300µm |

Crystal pigments impart dramatic colors without the use of added colorant or dyes and are 100% color stable with excellent hiding power, light resistance and suitable with both solvent and waterborne systems without color leaching. Crystal is suitable for food contact, personal care and cosmetic packaging, as well as for toy applications.
Item No. | Color | Particle Size |
TOC910 | C SILVER | 50-400µm |
TOC9100 | C SILVER NORMAL | 50-60µm |
TOC9103 | C STERLING SILVER | 10-60µm |
TOC9111 | C RUTILE SATIN | <15µm |
TOC9120 | C LUSTER SATIN | 5-25µm |
TOC9151 | C LUSTER PEARL | 10-100µm |
TOC9153 | C FLASH PEARL | 20-100µm |
TOC9163 | C SHIMMER | 40-200µm |
TOC9183 | C FLASH PEARL | 40-300µm |
TOC9197 | SILVER | 100-700µm |
TOC9205 | C GOLD | 10-60µm |
TOC9215 | C RED | 10-60µm |
TOC9219 | C VIOLET | 10-60µm |
TOC9225 | C BLUE | 10-60µm |
TOC9235 | C GREEN | 10-60µm |
TOC9249 | C SHIMMER GOLD | 10-100µm |
TOC9259 | C SHIMMER RED | 10-100µm |
TOC9289 | C SHIMMER BLUE | 10-100µm |
TOC9299 | C SHIMMER GREEN | 10-100µm |
TOC930 | C GOLD | 70-400µm |
TOC9352 | C SUNNY GOLD | 10-100µm |
TOC9353 | C LUSTER GOLD | 10-100µm |
TOC9355 | C SHINING ROYAL GOLD | 10-100µm |
TOC9381 | GOLD COARSE | 80-500µm |
TOC9391 | C SUPER SPARKING GOLD | 200-700µm |
TOC9425 | C MAGIC BLUE | 10-60µm |
TOC9247 | C SPARKLE BLUE | 10-100µm |
TOC950 | C RED BROWN | 70-400µm |
TOC9500 | C BRONZE | 10-60µm |
TOC9502 | C RED BROWN | 10-60µm |
TOC9504 | C WINE RED | 10-60µm |
TOC9530 | C GLITTER RONZE | 10-100µm |
TOC9532 | C GLITTER RED BROWN | 10-100µm |
TOC9534 | C GLITTER WINE RED | 10-100µm |
Shiny gold consisting of mica coated with titanium dioxide and iron oxide the various gold shades are obtained by varying particle size and the ratio of iron oxide to titanium dioxide. Shiny gold is an inorganic mineral and non-toxic.On its own shiny gold creates an intense glow of pure gold and wide range of attractive effects can be achieved by mixing it with other effect pigments and colorants.
Item No. | Color | Particle Size |
TOG350 | SHINY GOLD | 10-60µm |
TOG350A | SOLAR GOLD | 10-60µm |
TOG350B | SOLAR GOLD | 10-60µm |
TOG350C | SOLAR GOLD | 10-60µm |
TOG350K | SOLAR GOLD | 10-60µm |
TOG9315 | FLASH GOLD | 30-120µm |
TOG9320 | GOLD SATIN | 2-15µm |
TOG9325 | ROYAL GOLD | 3-20µm |
TOG9350 | SUNNY GOLD | 10-60µm |
TOG9351 | SPARKLE GOLD | 10-100µm |
TOG9365 | S. FLASH GOLD | 70-400µm |
TOG6350 | SHINY GOLD | 10-48µm |
Super crystal white is based on Synthetic Mica coated by Titanium Dioxide layers, the effects are particularly based on the precise control of the chemical purity and the particle shape. It creates a pure white powder and displays an extreme brilliance.
Item No. | Color | Particle Size |
TOC91000 | BRIGHT WHITE | 10-60µm |
TOC91530 | FLASH PEARL | 30-150µm |
TOC912000 | BRIGHT LUSTER SATIN | 5-25µm |
TOC91730 | SILK PEARL | 10-40µm |
TOC91510 | FLSH WHITE | 10-100µm |